Champion Hurdle
The Champion Hurdle, much prized Grade 1 hurdling crown for 4-year-olds and over, was first staged in 1927 and is contested over 2 miles and half a furlong and 8 hurdles of the Old Course. The race is the final leg of the Triple Crown of Hurdling, along with the Fighting Fifth Hurdle at Newcastle and the Christmas Hurdle at Kempton. It was cancelled in 1931 when the ground was frosty, and again in 1943 and 1944 due to the Second World War. | |
Early history:-The inaugural running of the Champion Hurdle took place on Tuesday 9th March 1927 when won by Blaris 11/10 fav owned by Mrs H Hollins, trained by Bill Payne and ridden by George Duller, beating Beddam (7/2) and Harpist (9/4) by 8 lengths and one length. | |
Over the entire history of the race 43% of favourites have been successful, placing the race 3rd of the 28 current races. Over the entire history of the race a level stake bet of £10 on every favourite would have resulted in a £100 profit, placing the race 2nd of the current 28 races. Over the entire history of the race the Irish have been successful 27% of occasions, placing the race 15th of the 28 current races. |
Champion Hurdle 2009 | Grade 1 | 2 miles 1/2 furlong | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | PUNJABI | Barry Geraghty | Nicky Henderson | Mr Raymond Tooth 22/1 |
2 | CELESTIAL HALO | Ruby Walsh | Paul Nicholls | The Stewart Family 17/2 |
3 | BINOCULAR | Tony McCoy | Nicky Henderson | Mr John P McManus 6/4 fav |
4 | CRACK AWAY JACK | Neol Fehily | Emma Lavelle | Gdm Partnership 16/1 |
5 | MUIRHEAD | Davy Condon | Noel Meade (Ire) | Mr Chris McSharry 33/1 |
6 | KATCHIT | Robert Thornton | Alan King | D S J Syndicate 12/1 |
7 | SNAP TIE | Richard Johnson | Philip Hobbs | Mrs Diana Whateley 40/1 |
8 | JERED | David Casey | Noel Meade (Ire) | Mr John P McManus 33/1 |
9 | HARDY EUSTACE | Paddy Flood | Dessie Hughes (Ire) | Mr Laurence Byrne 100/1 |
10 | WON IN THE DARK | Davy Russell | Sabrina Harty (Ire) | Mr Gerard V Crehan 33/1 |
11 | OSANA | Andrew McNamara | David Pipe | Mr Thomas Barr 13/2 |
12 | WHITEOAK | Jason Maguire | Donald McCain | Mr Brendan Richardson 16/1 |
13 | BLUE BAJAN | Graham Lee | Andy Turnell | Dr John Hollowood 80/1 |
14 | SENTRY DUTY | Andrew Tinkler | Nicky Henderson | Peter Robert Spiller 33/1 |
15 | SUBLIMITY | Philip Carberry | Robert Hennessy (Ire) | Mr W Hennessy 20/1 |
16 | ALPH | Colin Bolger | Roger Teal | Mr Andy Chard 250/1 |
17 | HARCHIBALD | Paul Carberry | Noel Meade (Ire) | Mr D P Sharkey 33/1 |
18 | BRAVE INCA | Dominic Elsworth | Colm Murphy (Ire) | Novices Syndicate 25/1 |
19 | ASHKAZAR | Timmy Murphy | David Pipe | The Johnson Family 14/1 |
20 | EBAZIYAN | Paul Townend | Willie Mullins (Ire) | Mr Peter Garvey 50/1 |
21 | RIVER LIANE | Niall Madden | Thomas Cooper (Ire) | Mrs Valerie Courtney 125/1 |
22 | CYBERGENIC | Keith Mercer | Paul Murphy | Power Panels Electricals 250/1 |
23 | OTTERMIX | Paddy Brennan | Tom George | Mrs J E Wilson 100/1 |
Over round 124% | ||||
This race was run on Tuesday 10th March 2009 when Punjabi beat Celestial Halo and Binocular by a neck and a head |